Brand: Aquaspn
Availability: In Stock
Description: RO+UV Smart Water Purifier features advanced High Recovery RO membrane technology and UV sterilization delivering safe drinking water that complies with BIS Standards. High Recovery Reverse Osmosis (RO) is a water purification technique that uses a semi-permeable membrane with 0.0001-micron pore size, efficiently removes water contaminants such as heavy metals, pesticides, iron, arsenic, fluoride and harmful pathogens including bacteria and viruses, as well as total dissolved solids (TDS). This process ensures the provision of safe drinking water while also increasing water recovery and saving more water and energy. With integrated Smart IoT technology, you can conveniently monitor water quality, product performance, and filter lifespan for added peace of mind.
| Product Nome | Aquaspn UTS Under Sink 12L NF+UV+Alkaline Water Purifier |
|---|---|
| Model Number | IPSBSAO |
| Purification Technology | RO+ UV |
| Smart Feature | IoT enabled, |
| Certification | ISI, ROHS, IAPMO |
| Product Colour | Black & Silver |
| Value Proposition | Effortless, round-the-clock water purity designed for your peace of mind. |
| Output water | Ambient |
| Storage Capacity (Litres) | 8.5 |
| Mode of Installation (Wall Mount / Counter Top / Under the Counter) | Wall Mount / Counter Top |
| Recommended Source Water | Corporation water, |
| Purification Stages | 6 |
| Filters | Pre-sediment filter, |
| Capacity of RO Membrane (GPD) | 75 GPD |
| Purification Capacity ( LPG) | Approx. 15 L/hr (Water Temp 25°C, water Pressure 2.8kgf/cm2 ) |
| RO Membrane life (Litres) | 7000 |
| uv Lamp (watts) | 4 |
| UV life (hrs) | 5000 |
| Input voltage (Volts) | AC 230V / 50Hz |
| Power consumption (Watts) | 48W |
| Operating voltage (Watts) | 24 VDC |
| Display Indicators | Power ON, Purification ON, Tank full |
| Recommended Input/Feed water characteristics: | . |
| Total Dissolved Solids (TDS) level (ppm) | 2000 |
| Hardness (mg/L) | 500 |
| Water temperature | 4-45°C |
| Water pressure | 0.3 to 3 kgf/cm2 |
| pH | 5.8-8.5 |
| Max. Turbidity / Suspended solids (NTU) | 10 |
| Max. Chlorine (mg/L) | 0.2 |
| Max. Iron (mg/L) | 0.1 |
| Product Dimensions & Warranty | . |
| Product Dimensions (W x D x H) mm | 338 x 314 x 496 |
| Net weight (kg) | 8.25 |
| Product warranty (months) | 12 |
| RO Membrane warranty (months) | 12 |
| Consumable warranty (months) | 6 |
₹5,999
Add to Cart
₹5,999
Add to Cart
₹10,500
Add to Cart
₹10,500
Add to Cart